16W Mobile Phone Signal Jammer 20m Range WiFi GPS Jammer With 12000mAh Battery

1
MOQ
Please consult a sales engineer
Price
16W Mobile Phone Signal Jammer 20m Range WiFi GPS Jammer With 12000mAh Battery
Features Gallery Product Description Chat Now
Features
Specifications
Name: Mobile Phone Signal Jammer
Product Size: 190×126×46 Mm
Power Supply: AC 110-240V To DC 12V
Working Time: 2.5+ Hours
Jam Radius: 2-25 Meters
Total Power: 16W
Battery Capacity: 12000mAh
Highlight:

16W Mobile Phone Signal Jammer

,

Mobile Phone Signal Jammer 20m

,

WiFi GPS Jammer 16W

Basic Infomation
Place of Origin: China
Brand Name: UND
Model Number: U-016P
Payment & Shipping Terms
Delivery Time: 5-8 days
Payment Terms: T/T
Supply Ability: 100
Product Description
16W Power 12000mAh Battery 20m Range Mobile Phone Signal Jammer WiFi GPS Jammer
Professional-grade mobile phone signal jammer with 2G, 3G, 4G, 5G, WiFi, and GPS blocking capabilities. Features 16W total output power and 20-meter effective range.
Key Features
Total Power: 16W
Jam Radius: 2-25 meters
Battery Capacity: 12000mAh
Working Time: 2.5+ hours
Power Supply: AC 110-240V to DC 12V
Cooling System: Aluminum alloy radiator with 3 cooling fans
Physical Specifications
Product Size: 190*126*46 mm
Product Weight: 2.0 kg
Packing Size: 330*250*80 mm
Antenna Length: 166 mm
Europe Version (SA-016P-EU)
Channel Output Port Frequency Range Output Power
Band 1 VHF & LOJACK 135-175MHz 30±1dBm / 1±0.2W
Band 2 4G800 758-821MHz 30±1dBm / 1±0.2W
Band 3 5G1400 1427-1518MHz 30±1dBm / 1±0.2W
Band 4 3G 2110-2170MHz 30±1dBm / 1±0.2W
Band 5 WIFI 5.2G 5125-5350MHz 30±1dBm / 1±0.2W
Band 6 GPS L2/L5 1170-1280MHz 30±1dBm / 1±0.2W
Band 7 GSM 925-960MHz 30±1dBm / 1±0.2W
Band 8 4G2600 2570-2690MHz 30±1dBm / 1±0.2W
Band 9 RC315 315MHz 30±1dBm / 1±0.2W
Band 10 RC433 433MHz 30±1dBm / 1±0.2W
Band 11 5G3600 3600-3900MHz 30±1dBm / 1±0.2W
Band 12 5G3400 3400-3600MHz 30±1dBm / 1±0.2W
Band 13 GPS L1 1570-1580MHz 30±1dBm / 1±0.2W
Band 14 WIFI 2.4G/4G2300 2345-2500MHz 30±1dBm / 1±0.2W
Band 15 DCS 1805-1880MHz 30±1dBm / 1±0.2W
Band 16 WIFI 5.8G 5725-5850MHz 30±1dBm / 1±0.2W
America Version (SA-016P-US)
Channel Output Port Frequency Range Output Power
Band 1 VHF & LOJACK 135-175MHz 30±1dBm / 1±0.2W
Band 2 4G700 700-803MHz 30±1dBm / 1±0.2W
Band 3 5G600 617-685MHz 30±1dBm / 1±0.2W
Band 4 3G 2110-2170MHz 30±1dBm / 1±0.2W
Band 5 WIFI 5.2G 5125-5350MHz 30±1dBm / 1±0.2W
Band 6 4G1700 1710-1780MHz 30±1dBm / 1±0.2W
Band 7 CDMA 850-894MHz 30±1dBm / 1±0.2W
Band 8 4G2600 2500-2690MHz 30±1dBm / 1±0.2W
Band 9 RC315 315MHz 30±1dBm / 1±0.2W
Band 10 RC433 433MHz 30±1dBm / 1±0.2W
Band 11 5G3600 3600-3900MHz 30±1dBm / 1±0.2W
Band 12 5G3400 3400-3600MHz 30±1dBm / 1±0.2W
Band 13 GPS L1 1570-1580MHz 30±1dBm / 1±0.2W
Band 14 WIFI 2.4G/4G2300 2345-2500MHz 30±1dBm / 1±0.2W
Band 15 PCS 1920-1990MHz 30±1dBm / 1±0.2W
Band 16 WIFI 5.8G 5725-5850MHz 30±1dBm / 1±0.2W
Additional Information
Warranty: One year from delivery date
Antenna Gain: 2.0 dBi
Note: Shielding radius may vary from 2-25 meters depending on local signal strength conditions.
Recommended Products
Get in touch with us
Contact Person : Susan
Tel : +8613991372145
Characters Remaining(20/3000)