| Output Port | Frequency | Output Power |
|---|---|---|
| CDMA800 | 851-894 MHz | 35dBm |
| LTE700 | 725-770 MHz | 35dBm |
| LTE800 | 791-821 MHz | 35dBm |
| GSM900 | 925-960 MHz | 35dBm |
| DCS1800 | 1805-1880 MHz | 35dBm |
| PCS1900 | 1920-1990 MHz | 35dBm |
| 3G2100 | 2110-2170 MHz | 34dBm |
| GPSL1 | 1570-1580 MHz | 34dBm |
| WIFI2.4G | 2400-2500 MHz | 33dBm |
| LTE2600 | 2620-2690 MHz | 33dBm |
| LTE2300 | 2300-2400 MHz | 33dBm |
Power Supply: AC adapter (AC220V-DC19V)
Jamming Radius: 10m-60m (dependent on signal strength and environment)
RF Output Power: 22 Watts
Gross Weight: 3.6KG
Dimensions: 350*278*98mm
Operating Time: Continuous operation
Humidity Range: 30%-95%
Temperature Range: -20 to +55 Celsius
Customization: Frequencies can be customized to specific requirements
For portable signal blocking solutions, please browse our portable mobile blocker section. Our technical support team is available to assist with any questions or customization requirements.