| Output Port | Frequency | Average Output Power | Output Power |
|---|---|---|---|
| CDMA800 | 851-894MHz | 35dBm | 3W |
| GSM900 | 925-960MHz | 35dBm | 3W |
| DCS1800/PCS1900 | 1805-1880MHz/1930-1990MHz | 33dBm | 2W |
| 3G | 2110-2170MHz | 33dBm | 2W |
| GPS | 1570-1580MHz | 32dBm | 2W |
| WIFI | 2400-2500MHz | 32dBm | 2W |
| 4G LTE 800 | 791-821MHz | 35dBm | 3W |
| 4G LTE700 (Optional) | 725-770MHz | 35dBm | 3W |
| 4G LTE2600 | 2620-2690MHz | 33dBm | 2W |
| 4G LTE 2300 (Optional) | 2300-2400MHz | 33dBm | 2W |
| VHF | 135-174MHz | 33dBm | 2W |
| UHF | 400-470MHz | 33dBm | 2W |
| LOJACK | 170MHz - 175MHz | 33dBm | 2W |
| RF | 433MHz | 33dBm | 2W |
| RF (Optional) | 315MHz | 33dBm | 2W |
| Total Output Power | 25-30 Watt | ||
| Power Supply | AC110-240V, DC 12V | ||
| Power Consumption | 90 Watt | ||
| Weight | 6.0kg | ||
| Size | 330*238*60mm | ||
| Running Temperature | -10℃ to +55℃ | ||
| Humidity | 5% - 95% | ||
| Complete Accessories | Twelve omni-directional antennas, Power cable, Fixed Mount | ||
| Jamming Range (Radius) | 5 - 50 meters, depending on local signal strength | ||
This device is suitable for use in meeting rooms, conference rooms, museums, galleries, theaters, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, buses, and similar environments.
For sensitive locations such as hospitals and gas stations, please conduct field testing first to ensure no interference with normal equipment and instrument operation.