| Parameter | Uplink | Downlink |
|---|---|---|
| DCS1800MHz Frequency Range | 1710-1785MHz | 1805-1880MHz |
| LTE 2600MHz Frequency Range | 2500-2570MHz | 2620-2690MHz |
| Gain | 65dB±2dB | 70dB±2dB |
| Output Power | 17dBm±2dBm | 20dBm±2dBm |
| Bandwidth: Wide Band | ||
| ALC: ≥ 20dB | ||
| Ripple in Band: 8dB | ||
| Noise Figure: ≤ 6dB | ||
| VSWR: ≤ 2.0 | ||
| Intermodulation Products: ≤ -40dBc | ||
|
Spurious Emission: 9KHz~1GHz: ≤ -36dBm/30KHz 1~12.75GHz: ≤ -30dBm/30KHz |
||
| Time Delay: ≤ 1.5 μs | ||
| Frequency Stability: ≤ 0.01ppm | ||
| MTBF: > 50000 hours | ||
| Impedance: 50Ω | ||